Difference between revisions of "GlobalAttenuation.x3d"
From Web3D.org
(correct versions - final Flux is 2.1, final Vivaty is 1.0) |
|||
Line 46: | Line 46: | ||
| Not Expected | | Not Expected | ||
| Both spheres the same intensity, expect attenuation not supported | | Both spheres the same intensity, expect attenuation not supported | ||
− | |||
|- | |- | ||
− | | | + | | Flux |
| 2.1 | | 2.1 | ||
+ | | Expected | ||
+ | | | ||
+ | |- | ||
+ | | Vivaty | ||
+ | | 1.0 | ||
| Expected | | Expected | ||
| | | |
Revision as of 19:14, 11 September 2011
Test of the global lighting field and attenuation params.
<?xml version="1.0" encoding="UTF-8"?> <X3D profile='Immersive' version='3.1'> <Scene> <NavigationInfo headlight="false" /> <Transform translation="-2 0 0"> <Shape><Appearance><Material /></Appearance><Sphere /></Shape> <PointLight global="false" location="0 0 50" attenuation="1 0 0"/> </Transform> <Transform translation="2 0 0"> <Shape><Appearance><Material /></Appearance><Sphere /></Shape> <PointLight global="false" location="0 0 50" attenuation="1 0.05 0"/> </Transform> </Scene> </X3D>
Browser Results
Browser | Version | Result | Notes |
---|---|---|---|
BS Contact | 7.107 | Not Expected | No objects showing, global not supported |
FreeWRL | Untested | ||
Octaga | 2.2.0.12 | Expected | |
Instant Reality | 2.0.0_beta4 | Not Expected | Both spheres the same intensity, expect attenuation not supported |
Flux | 2.1 | Expected | |
Vivaty | 1.0 | Expected | |
Xj3D | 2_M1_DEV_2008-06_02 | Expected |
Specification Notes
None