Difference between revisions of "X3D Medical"
From Web3D.org
Anita.havele (Talk | contribs) |
|||
Line 1: | Line 1: | ||
=Goals: X3D and Medical Imaging= | =Goals: X3D and Medical Imaging= | ||
− | The [http://www.web3D.org/x3d/workgroups/medical Medical Working Group] is participating in the [http://medical.nema.org/ DICOM Working Group] for the purpose of | + | The [http://www.web3D.org/x3d/workgroups/medical Medical Working Group] is participating in the [http://medical.nema.org/ DICOM Working Group 11] for the purpose of defining a presentation standard for reproducible Medical Imaging. |
− | + | X3D 3.3 includes the Volume Rendering component to support several compose-able styles for Volume Rendering for Medical Imaging, geology and other non-invasive sensing modalities. | |
+ | |||
+ | A presentation made at the SIGGRAPH 2011 Medical BOF is available [https://snoid.sv.vt.edu/medical/X3DVolumes/nD_X3D_2011_polysSIGGRAPH.pdf here] | ||
+ | |||
+ | A video of compiled examples from Virginia Tech (rendered w/ H3D.org) is available [https://snoid.sv.vt.edu/medical/X3DVolumes/videos/VolumeVis-X3D-collected.mp4 here (64 MB)] | ||
[http://www.web3d.org/membership/login/memberwiki/index.php/Medical Medical Working Group members only wiki] | [http://www.web3d.org/membership/login/memberwiki/index.php/Medical Medical Working Group members only wiki] |
Revision as of 01:47, 30 November 2011
Goals: X3D and Medical Imaging
The Medical Working Group is participating in the DICOM Working Group 11 for the purpose of defining a presentation standard for reproducible Medical Imaging.
X3D 3.3 includes the Volume Rendering component to support several compose-able styles for Volume Rendering for Medical Imaging, geology and other non-invasive sensing modalities.
A presentation made at the SIGGRAPH 2011 Medical BOF is available here
A video of compiled examples from Virginia Tech (rendered w/ H3D.org) is available here (64 MB)