Difference between revisions of "H-Anim History of Draft Specifications"
From Web3D.org
m |
(update status, remove unneeded broken link) |
||
Line 16: | Line 16: | ||
* H-Anim working group version 1.0, unofficial draft that preceded the ISO standard version | * H-Anim working group version 1.0, unofficial draft that preceded the ISO standard version | ||
** http://h-anim.org/Specifications/H-Anim1.0 | ** http://h-anim.org/Specifications/H-Anim1.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* H-Anim 200x specification (ISO_IEC_FCD_19774) | * H-Anim 200x specification (ISO_IEC_FCD_19774) | ||
Line 28: | Line 23: | ||
** http://www.igraphics.com/Standards/ISO_IEC_19774_WAM1_2009_01_12/index.html | ** http://www.igraphics.com/Standards/ISO_IEC_19774_WAM1_2009_01_12/index.html | ||
− | The H-Anim working group | + | The H-Anim working group has put all of these documents into version control on github to ensure that all past work can be considered, as we create the next version of H-Anim. |
+ | |||
+ | The following are accessible to Web3D Consortium members with approved github accounts: | ||
* https://github.com/Web3DConsortium | * https://github.com/Web3DConsortium | ||
− | |||
* https://github.com/Web3DConsortium/H-Anim | * https://github.com/Web3DConsortium/H-Anim |
Revision as of 22:45, 17 May 2016
Official version
- Approved version V1.0, IS, 2006-02-16
H-Anim specification, historical efforts
Note: the following versions have no official standing and are not active.
Here is a helpful email summary of h-anim specification standards.
- H-Anim working group version 1.1, unofficial draft that preceded the ISO standard version
- H-Anim working group version 1.0, unofficial draft that preceded the ISO standard version
- H-Anim 200x specification (ISO_IEC_FCD_19774)
The H-Anim working group has put all of these documents into version control on github to ensure that all past work can be considered, as we create the next version of H-Anim.
The following are accessible to Web3D Consortium members with approved github accounts: