Difference between revisions of "Plug-in and browser compliance"
From Web3D.org
(→Scene access compliance) |
(correct profile status after Brutzman from Tool support for X3D components) |
||
(73 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | There are various | + | There are various plugins and browsers available. This page is intended to give a short overview on situation how these programs comply with the standards. |
− | + | Long overview: | |
+ | *[[Player support for X3D components]] | ||
+ | *[[Tool support for X3D components]] | ||
− | + | ===VRML and X3D standards compliance=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | {|border="1" | |
− | + | |-style="background:#E7F0F0;" | |
− | {| border="1" | + | |'''Plugin''' |
− | + | |'''Version''' | |
+ | |'''ECMAScript''' | ||
+ | |'''Java''' | ||
+ | |'''Interface''' | ||
+ | |'''Profile''' | ||
+ | |'''Browser''' | ||
+ | |'''System''' | ||
|- | |- | ||
− | + | |Pivoron Player | |
− | | | + | |1.0 |
− | + | |yes | |
− | + | |yes | |
− | + | |EAI with Java | |
− | Immersive | + | |Immersive |
− | + | |Internet Explorer: 5 | |
− | + | |Windows: Me, 2000 | |
− | + | |- | |
− | + | |Flux Player | |
− | + | |2.1 | |
− | + | |yes | |
− | + | |no | |
− | + | |COM | |
− | + | |Immersive | |
− | + | |Internet Explorer: 5, 6, 7 | |
− | + | |Windows: Me, 2000, XP, Vista | |
− | + | |- | |
− | + | |Vivaty Player | |
− | + | |1.0 | |
− | + | |yes | |
− | + | |no | |
− | + | |COM | |
− | + | |Immersive | |
− | + | |Internet Explorer: 6, 7 | |
− | + | |Windows: XP, Vista | |
− | + | |- | |
− | + | |Octaga | |
− | + | |1.8 | |
− | + | |? | |
− | + | |? | |
− | + | |? | |
− | + | |Immersive | |
− | + | |? | |
− | + | |? | |
− | + | |- | |
− | + | |Xj3D | |
− | + | |1.0 | |
− | + | |yes | |
− | || | + | |yes |
− | |- | + | |? |
− | + | |Immersive | |
+ | |? | ||
+ | |Windows, MacOS X, Linux, Solaris, BSD | ||
+ | |- | ||
+ | |FreeWRL | ||
+ | |1.2 | ||
+ | |no | ||
+ | |yes | ||
+ | |EAI with Java | ||
+ | |Immersive | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | |BS Contact | ||
+ | |7.0 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |Full | ||
+ | |? | ||
+ | |? | ||
|} | |} |
Latest revision as of 16:45, 23 July 2012
There are various plugins and browsers available. This page is intended to give a short overview on situation how these programs comply with the standards.
Long overview:
VRML and X3D standards compliance
Plugin | Version | ECMAScript | Java | Interface | Profile | Browser | System |
Pivoron Player | 1.0 | yes | yes | EAI with Java | Immersive | Internet Explorer: 5 | Windows: Me, 2000 |
Flux Player | 2.1 | yes | no | COM | Immersive | Internet Explorer: 5, 6, 7 | Windows: Me, 2000, XP, Vista |
Vivaty Player | 1.0 | yes | no | COM | Immersive | Internet Explorer: 6, 7 | Windows: XP, Vista |
Octaga | 1.8 | ? | ? | ? | Immersive | ? | ? |
Xj3D | 1.0 | yes | yes | ? | Immersive | ? | Windows, MacOS X, Linux, Solaris, BSD |
FreeWRL | 1.2 | no | yes | EAI with Java | Immersive | ? | ? |
BS Contact | 7.0 | ? | ? | ? | Full | ? | ? |