Difference between revisions of "Anthropometry"
From Web3D.org
(meaningless isolated word) |
(fix structure) |
||
Line 1: | Line 1: | ||
− | * Anthropometry (from Greek άνθρωπος anthropos, "man" and μέτρον metron, "measure") refers to the measurement of the human individual. An early tool of physical anthropology, it has been used for identification, for the purposes of understanding human physical variation, in paleoanthropology and in various attempts to correlate physical with racial and psychological traits. | + | ==Terms== |
+ | *Anthropometry (from Greek άνθρωπος anthropos, "man" and μέτρον metron, "measure") refers to the measurement of the human individual. An early tool of physical anthropology, it has been used for identification, for the purposes of understanding human physical variation, in paleoanthropology and in various attempts to correlate physical traits with racial and psychological traits. | ||
+ | *Published References for review and citation: [http://www.nap.edu/catalog.php?record_id=791 Ergonomic Models of Anthropometry, Human Biomechanics and Operator-Equipment Interfaces: Proceedings of a Workshop ( 1988 )] | ||
− | * | + | ==Professionals== |
+ | *Professional Societies: | ||
+ | *Professional Certifications, Licenses in Anthropometry: | ||
− | + | ==International Standards== | |
+ | *ISO | ||
+ | *Basic human body measurements for technological design - Part 1: Body measurement definitions and landmarks | ||
+ | *IEEE | ||
− | + | ==North American Standards== | |
− | + | *ANSI | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ==South, Central, Latin American Standards== | |
− | + | ==European, Middle Eastern and African Standards== | |
− | + | ==Asian Standards== | |
− | + | ||
− | + | ||
− | + | ||
− | Asian Standards | + | |
− | + | ||
− | + | ||
− | + | ||
+ | ==Human joint articulation of any type== | ||
*ball & socket | *ball & socket | ||
*elbow | *elbow | ||
Line 30: | Line 27: | ||
*hinge | *hinge | ||
*hip | *hip | ||
− | *saddle | + | *saddle joint |
− | can be expressed using Euler angles or quaternions. | + | They can be expressed using Euler angles or quaternions. |
− | *The | + | *The quaternion word is modified based on how it is used: rotation, orientation or attitude modifiers are germane but there are others for different use cases. |
*There are multiple approaches to convert Euler angles into quaternions (http://en.wikipedia.org/wiki/Hamilton_product#Hamilton_product, http://en.wikipedia.org/wiki/Quaternions_and_spatial_rotation). | *There are multiple approaches to convert Euler angles into quaternions (http://en.wikipedia.org/wiki/Hamilton_product#Hamilton_product, http://en.wikipedia.org/wiki/Quaternions_and_spatial_rotation). |
Latest revision as of 16:26, 25 June 2014
Contents
Terms
- Anthropometry (from Greek άνθρωπος anthropos, "man" and μέτρον metron, "measure") refers to the measurement of the human individual. An early tool of physical anthropology, it has been used for identification, for the purposes of understanding human physical variation, in paleoanthropology and in various attempts to correlate physical traits with racial and psychological traits.
- Published References for review and citation: Ergonomic Models of Anthropometry, Human Biomechanics and Operator-Equipment Interfaces: Proceedings of a Workshop ( 1988 )
Professionals
- Professional Societies:
- Professional Certifications, Licenses in Anthropometry:
International Standards
- ISO
- Basic human body measurements for technological design - Part 1: Body measurement definitions and landmarks
- IEEE
North American Standards
- ANSI
South, Central, Latin American Standards
European, Middle Eastern and African Standards
Asian Standards
Human joint articulation of any type
- ball & socket
- elbow
- gliding
- hinge
- hip
- saddle joint
They can be expressed using Euler angles or quaternions.
- The quaternion word is modified based on how it is used: rotation, orientation or attitude modifiers are germane but there are others for different use cases.
- There are multiple approaches to convert Euler angles into quaternions (http://en.wikipedia.org/wiki/Hamilton_product#Hamilton_product, http://en.wikipedia.org/wiki/Quaternions_and_spatial_rotation).