1 |
<?xml version="1.0" encoding="UTF-8"?>
|
2 |
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 4.0//EN" "https://www.web3d.org/specifications/x3d-4.0.dtd">
|
3 | <X3D profile='Immersive' version='4.0' xmlns:xsd='http://www.w3.org/2001/XMLSchema-instance' xsd:noNamespaceSchemaLocation='https://www.web3d.org/specifications/x3d-4.0.xsd'> |
4 | <head> |
5 | <component level='1' name='HAnim'/> |
6 | <meta name='title' content='HAnimModelFootLeft.x3d'/> |
7 | <meta name='description' content='Left foot, using high-fidelity definitions for HAnim version 2.0'/> |
8 | <meta name='creator' content='Kwan-Hee YOO, Don Brutzman and Joe Williams'/> |
9 | <meta name='created' content='26 January 2015'/> |
10 | <meta name='modified' content='23 December 2021'/> |
11 | <meta name=' warning ' content=' not yet to scale '/> |
12 | <meta name=' warning ' content=' TODO will X3D HAnim component add a new level to support LOA-4 functionality? '/> |
13 | <meta name='info' content='TODO describe how to compute and apply offsets for center values whenever attaching this appendage to a body'/> |
14 | <meta name='reference' content='https://www.web3d.org/working-groups/humanoid-animation-HAnim'/> |
15 | <meta name='reference' content='https://www.web3d.org/documents/specifications/19774/V2.0'/> |
16 | <meta name='reference' content='https://www.web3d.org/documents/specifications/19774/V2.0/Architecture/concepts.html#TheFeet'/> |
17 | <meta name='reference' content='https://www.web3d.org/documents/specifications/19774/V2.0/Architecture/concepts.html#f-FootJoints'/> |
18 | <meta name='reference' content='https://www.web3d.org/documents/specifications/19774/V2.0/Architecture/concepts.html#Hierarchy4'/> |
19 | <meta name='reference' content='https://www.web3d.org/specifications/X3Dv4/ISO-IEC19775-1v4-IS/Part01/components/hanim.html'/> |
20 | <meta name='subject' content='X3D HAnim humanoid animation'/> |
21 | <meta name=' TODO ' content=' Integrate and confirm Segment/Joint names, Viewpoints. '/> |
22 | <meta name='identifier' content='https://www.web3d.org/x3d/content/examples/HumanoidAnimation/Characters/HAnimModelFootLeft.x3d'/> |
23 | <meta name='generator' content='X3D-Edit 3.3, https://savage.nps.edu/X3D-Edit'/> |
24 | <meta name='license' content='../license.html'/> |
25 | </head> |
26 | <Scene> |
27 | <WorldInfo title='HAnimModelFootLeft.x3d'/> |
28 | <HAnimHumanoid DEF='hanim_Foot_Left' loa='4' name='Foot_Left'> |
29 | <!-- original HAnimHumanoid info='"authorName=Kwan-Hee YOO, Don Brutzman and Joe Williams"' --> |
30 | <MetadataSet containerField='metadata' name='HAnimHumanoid.info' reference='https://www.web3d.org/documents/specifications/19774/V2.0/Architecture/ObjectInterfaces.html#Humanoid'> |
31 | <MetadataString name='authorName' value='Kwan-Hee YOO, Don Brutzman and Joe Williams'/> |
32 | </MetadataSet> |
33 |
<!-- HAnimJoint
hanim_humanoid_root is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_humanoid_root' containerField='skeleton' name='humanoid_root' ulimit='0 0 0' llimit='0 0 0'> |
34 | <!-- Might consider putting a HAnimSegment here, but that doesn't help with re-use of this foot model --> |
35 |
<!-- HAnimJoint
hanim_l_talocrural is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_talocrural' description='connection joint of foot to leg above' name='l_talocrural' ulimit='0 0 0' llimit='0 0 0'> |
36 |
<!-- HAnimSegment
hanim_l_talus is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_talus' name='l_talus'> |
37 | <Transform> |
38 | |
39 | <Sphere radius='0.025'/> |
40 | <Appearance DEF='HAnimJointAppearance'> |
41 | <Material diffuseColor='0 0 1'/> |
42 | </Appearance> |
43 | </Shape> |
44 | </Transform> |
45 | <Shape> |
46 | <Appearance> |
47 | <Material emissiveColor='1 1 1'/> |
48 | </Appearance> |
49 | <IndexedLineSet DEF='TCtoTCN' coordIndex='0 1'> |
50 | <Coordinate point='0 0 0 0.0 -0.3 0'/> |
51 | </IndexedLineSet> |
52 | </Shape> |
53 | <Shape> |
54 | <Appearance> |
55 | <Material emissiveColor='1 1 1'/> |
56 | </Appearance> |
57 | <IndexedLineSet DEF='TCtoCC' coordIndex='0 1'> |
58 | <Coordinate point='0 0 0 0.2 0.3 0'/> |
59 | </IndexedLineSet> |
60 | </Shape> |
61 | </HAnimSegment> |
62 | <!-- TCN --> |
63 |
<!-- HAnimJoint
hanim_l_talocalcaneonavicular is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_talocalcaneonavicular' center='0.0 -0.3 0' name='l_talocalcaneonavicular' ulimit='0 0 0' llimit='0 0 0'> |
64 |
<!-- HAnimSegment
hanim_l_navicular is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_navicular' name='l_navicular'> |
65 | <Transform translation='0.0 -0.3 0'> |
66 | <Shape USE='HAnimJointShape'/> |
67 | </Transform> |
68 | <Shape> |
69 | <Appearance> |
70 | <Material emissiveColor='1 1 1'/> |
71 | </Appearance> |
72 | <IndexedLineSet DEF='TCNtoCN1' coordIndex='0 1'> |
73 | <Coordinate point='0.0 -0.3 0 -0.1 -0.45 0'/> |
74 | </IndexedLineSet> |
75 | </Shape> |
76 | <Shape> |
77 | <Appearance> |
78 | <Material emissiveColor='1 1 1'/> |
79 | </Appearance> |
80 | <IndexedLineSet DEF='TCNtoCN2' coordIndex='0 1'> |
81 | <Coordinate point='0.0 -0.3 0 0.0 -0.45 0'/> |
82 | </IndexedLineSet> |
83 | </Shape> |
84 | <Shape> |
85 | <Appearance> |
86 | <Material emissiveColor='1 1 1'/> |
87 | </Appearance> |
88 | <IndexedLineSet DEF='TCNtoCN3' coordIndex='0 1'> |
89 | <Coordinate point='0.0 -0.3 0 0.1 -0.4 0'/> |
90 | </IndexedLineSet> |
91 | </Shape> |
92 | </HAnimSegment> |
93 | <!-- CN1 --> |
94 |
<!-- HAnimJoint
hanim_l_cuneonavicular_1 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_cuneonavicular_1' center='-0.1 -0.45 0' name='l_cuneonavicular_1' ulimit='0 0 0' llimit='0 0 0'> |
95 |
<!-- HAnimSegment
hanim_l_cuneiform_1 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_cuneiform_1' name='l_cuneiform_1'> |
96 | <Transform translation='-0.1 -0.45 0'> |
97 | <Shape USE='HAnimJointShape'/> |
98 | </Transform> |
99 | <Shape> |
100 | <Appearance> |
101 | <Material emissiveColor='1 1 1'/> |
102 | </Appearance> |
103 | <IndexedLineSet DEF='CN1toTMT1' coordIndex='0 1'> |
104 | <Coordinate point='-0.1 -0.45 0 -0.1 -0.6 0'/> |
105 | </IndexedLineSet> |
106 | </Shape> |
107 | </HAnimSegment> |
108 |
<!-- HAnimJoint
hanim_l_tarsometatarsal_1 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsometatarsal_1' center='-0.1 -0.6 0' name='l_tarsometatarsal_1' ulimit='0 0 0' llimit='0 0 0'> |
109 |
<!-- HAnimSegment
hanim_l_metatarsal_1 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_metatarsal_1' name='l_metatarsal_1'> |
110 | <Transform translation='-0.1 -0.6 0'> |
111 | <Shape USE='HAnimJointShape'/> |
112 | </Transform> |
113 | <Shape> |
114 | <Appearance> |
115 | <Material emissiveColor='1 1 1'/> |
116 | </Appearance> |
117 | <IndexedLineSet DEF='TMT1toMTP1' coordIndex='0 1'> |
118 | <Coordinate point='-0.1 -0.6 0 -0.1 -0.9 0'/> |
119 | </IndexedLineSet> |
120 | </Shape> |
121 | </HAnimSegment> |
122 |
<!-- HAnimJoint
hanim_l_metatarsophalangeal_1 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_metatarsophalangeal_1' center='-0.1 -0.9 0' name='l_metatarsophalangeal_1' ulimit='0 0 0' llimit='0 0 0'> |
123 |
<!-- HAnimSegment
hanim_l_tarsal_proximal_phalanx_1 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_proximal_phalanx_1' name='l_tarsal_proximal_phalanx_1'> |
124 | <Transform translation='-0.1 -0.9 0'> |
125 | <Shape USE='HAnimJointShape'/> |
126 | </Transform> |
127 | <Shape> |
128 | <Appearance> |
129 | <Material emissiveColor='1 1 1'/> |
130 | </Appearance> |
131 | <IndexedLineSet DEF='MTP1toIP1' coordIndex='0 1'> |
132 | <Coordinate point='-0.1 -0.9 0 -0.1 -1.05 0'/> |
133 | </IndexedLineSet> |
134 | </Shape> |
135 | </HAnimSegment> |
136 |
<!-- HAnimJoint
hanim_l_tarsal_interphalangeal_1 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsal_interphalangeal_1' center='-0.1 -1.05 0' name='l_tarsal_interphalangeal_1' ulimit='0 0 0' llimit='0 0 0'> |
137 |
<!-- HAnimSegment
hanim_l_tarsal_distal_phalanx_1 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_distal_phalanx_1' name='l_tarsal_distal_phalanx_1'> |
138 | <Transform translation='-0.1 -1.05 0'> |
139 | <Shape USE='HAnimJointShape'/> |
140 | </Transform> |
141 | <Shape> |
142 | <Appearance> |
143 | <Material emissiveColor='1 1 1'/> |
144 | </Appearance> |
145 | <IndexedLineSet DEF='tiptoe_l_tarsal_distal_interphalangeal_1' coordIndex='0 1'> |
146 | <Coordinate point='-0.1 -1.05 0 -0.1 -1.1 0'/> |
147 | </IndexedLineSet> |
148 | </Shape> |
149 | </HAnimSegment> |
150 | </HAnimJoint> |
151 | </HAnimJoint> |
152 | </HAnimJoint> |
153 | </HAnimJoint> |
154 | <!-- CN2 --> |
155 |
<!-- HAnimJoint
hanim_l_cuneonavicular_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_cuneonavicular_2' center='0.0 -0.45 0' name='l_cuneonavicular_2' ulimit='0 0 0' llimit='0 0 0'> |
156 |
<!-- HAnimSegment
hanim_l_cuneiform_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_cuneiform_2' name='l_cuneiform_2'> |
157 | <Transform translation='0.0 -0.45 0'> |
158 | <Shape USE='HAnimJointShape'/> |
159 | </Transform> |
160 | <Shape> |
161 | <Appearance> |
162 | <Material emissiveColor='1 1 1'/> |
163 | </Appearance> |
164 | <IndexedLineSet DEF='CN2toTMT2' coordIndex='0 1'> |
165 | <Coordinate point='0.0 -0.45 0 0.05 -0.6 0'/> |
166 | </IndexedLineSet> |
167 | </Shape> |
168 | </HAnimSegment> |
169 |
<!-- HAnimJoint
hanim_l_tarsometatarsal_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsometatarsal_2' center='0.05 -0.6 0' name='l_tarsometatarsal_2' ulimit='0 0 0' llimit='0 0 0'> |
170 |
<!-- HAnimSegment
hanim_l_metatarsal_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_metatarsal_2' name='l_metatarsal_2'> |
171 | <Transform translation='0.05 -0.6 0'> |
172 | <Shape USE='HAnimJointShape'/> |
173 | </Transform> |
174 | <Shape> |
175 | <Appearance> |
176 | <Material emissiveColor='1 1 1'/> |
177 | </Appearance> |
178 | <IndexedLineSet DEF='TMT2toMTP2' coordIndex='0 1'> |
179 | <Coordinate point='0.05 -0.6 0 0.05 -0.9 0'/> |
180 | </IndexedLineSet> |
181 | </Shape> |
182 | </HAnimSegment> |
183 |
<!-- HAnimJoint
hanim_l_metatarsophalangeal_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_metatarsophalangeal_2' center='0.05 -0.9 0' name='l_metatarsophalangeal_2' ulimit='0 0 0' llimit='0 0 0'> |
184 |
<!-- HAnimSegment
hanim_l_tarsal_proximal_phalanx_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_proximal_phalanx_2' name='l_tarsal_proximal_phalanx_2'> |
185 | <Transform translation='0.05 -0.9 0'> |
186 | <Shape USE='HAnimJointShape'/> |
187 | </Transform> |
188 | <Shape> |
189 | <Appearance> |
190 | <Material emissiveColor='1 1 1'/> |
191 | </Appearance> |
192 | <IndexedLineSet DEF='MTP2toPIP2' coordIndex='0 1'> |
193 | <Coordinate point='0.05 -0.9 0 0.05 -1.05 0'/> |
194 | </IndexedLineSet> |
195 | </Shape> |
196 | </HAnimSegment> |
197 |
<!-- HAnimJoint
hanim_l_tarsal_proximal_interphalangeal_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsal_proximal_interphalangeal_2' center='0.05 -1.05 0' name='l_tarsal_proximal_interphalangeal_2' ulimit='0 0 0' llimit='0 0 0'> |
198 |
<!-- HAnimSegment
hanim_l_tarsal_middle_phalanx_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_middle_phalanx_2' name='l_tarsal_middle_phalanx_2'> |
199 | <Transform translation='0.05 -1.05 0'> |
200 | <Shape USE='HAnimJointShape'/> |
201 | </Transform> |
202 | <Shape> |
203 | <Appearance> |
204 | <Material emissiveColor='1 1 1'/> |
205 | </Appearance> |
206 | <IndexedLineSet DEF='PIP2toDIP2' coordIndex='0 1'> |
207 | <Coordinate point='0.05 -1.05 0 0.05 -1.12 0'/> |
208 | </IndexedLineSet> |
209 | </Shape> |
210 | </HAnimSegment> |
211 |
<!-- HAnimJoint
hanim_l_tarsal_distal_interphalangeal_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsal_distal_interphalangeal_2' center='0.05 -1.12 0' name='l_tarsal_distal_interphalangeal_2' ulimit='0 0 0' llimit='0 0 0'> |
212 |
<!-- HAnimSegment
hanim_l_tarsal_distal_phalanx_2 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_distal_phalanx_2' name='l_tarsal_distal_phalanx_2'> |
213 | <Transform translation='0.05 -1.12 0'> |
214 | <Shape USE='HAnimJointShape'/> |
215 | </Transform> |
216 | <Shape> |
217 | <Appearance> |
218 | <Material emissiveColor='1 1 1'/> |
219 | </Appearance> |
220 | <IndexedLineSet DEF='tiptoe_l_tarsal_distal_phalanx_2' coordIndex='0 1'> |
221 | <Coordinate point='0.05 -1.12 0 0.05 -1.16 0'/> |
222 | </IndexedLineSet> |
223 | </Shape> |
224 | </HAnimSegment> |
225 | </HAnimJoint> |
226 | </HAnimJoint> |
227 | </HAnimJoint> |
228 | </HAnimJoint> |
229 | </HAnimJoint> |
230 | <!-- CN3 --> |
231 |
<!-- HAnimJoint
hanim_l_cuneonavicular_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_cuneonavicular_3' center='0.1 -0.4 0' name='l_cuneonavicular_3' ulimit='0 0 0' llimit='0 0 0'> |
232 |
<!-- HAnimSegment
hanim_l_cuneiform_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_cuneiform_3' name='l_cuneiform_3'> |
233 | <Transform translation='0.1 -0.4 0'> |
234 | <Shape USE='HAnimJointShape'/> |
235 | </Transform> |
236 | <Shape> |
237 | <Appearance> |
238 | <Material emissiveColor='1 1 1'/> |
239 | </Appearance> |
240 | <IndexedLineSet DEF='CN3toTMT3' coordIndex='0 1'> |
241 | <Coordinate point='0.1 -0.4 0 0.15 -0.6 0'/> |
242 | </IndexedLineSet> |
243 | </Shape> |
244 | </HAnimSegment> |
245 |
<!-- HAnimJoint
hanim_l_tarsometatarsal_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsometatarsal_3' center='0.15 -0.6 0' name='l_tarsometatarsal_3' ulimit='0 0 0' llimit='0 0 0'> |
246 |
<!-- HAnimSegment
hanim_l_metatarsal_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_metatarsal_3' name='l_metatarsal_3'> |
247 | <Transform translation='0.15 -0.6 0'> |
248 | <Shape USE='HAnimJointShape'/> |
249 | </Transform> |
250 | <Shape> |
251 | <Appearance> |
252 | <Material emissiveColor='1 1 1'/> |
253 | </Appearance> |
254 | <IndexedLineSet DEF='TMT3toMTP3' coordIndex='0 1'> |
255 | <Coordinate point='0.15 -0.6 0 0.15 -0.9 0'/> |
256 | </IndexedLineSet> |
257 | </Shape> |
258 | </HAnimSegment> |
259 |
<!-- HAnimJoint
hanim_l_metatarsophalangeal_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_metatarsophalangeal_3' center='0.15 -0.9 0' name='l_metatarsophalangeal_3' ulimit='0 0 0' llimit='0 0 0'> |
260 |
<!-- HAnimSegment
hanim_l_tarsal_proximal_phalanx_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_proximal_phalanx_3' name='l_tarsal_proximal_phalanx_3'> |
261 | <Transform translation='0.15 -0.9 0'> |
262 | <Shape USE='HAnimJointShape'/> |
263 | </Transform> |
264 | <Shape> |
265 | <Appearance> |
266 | <Material emissiveColor='1 1 1'/> |
267 | </Appearance> |
268 | <IndexedLineSet DEF='MTP3toPIP3' coordIndex='0 1'> |
269 | <Coordinate point='0.15 -0.9 0 0.15 -1.05 0'/> |
270 | </IndexedLineSet> |
271 | </Shape> |
272 | </HAnimSegment> |
273 |
<!-- HAnimJoint
hanim_l_tarsal_proximal_interphalangeal_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsal_proximal_interphalangeal_3' center='0.15 -1.05 0' name='l_tarsal_proximal_interphalangeal_3' ulimit='0 0 0' llimit='0 0 0'> |
274 |
<!-- HAnimSegment
hanim_l_tarsal_middle_phalanx_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_middle_phalanx_3' name='l_tarsal_middle_phalanx_3'> |
275 | <Transform translation='0.15 -1.05 0'> |
276 | <Shape USE='HAnimJointShape'/> |
277 | </Transform> |
278 | <Shape> |
279 | <Appearance> |
280 | <Material emissiveColor='1 1 1'/> |
281 | </Appearance> |
282 | <IndexedLineSet DEF='PIP3toDIP3' coordIndex='0 1'> |
283 | <Coordinate point='0.15 -1.05 0 0.15 -1.13 0'/> |
284 | </IndexedLineSet> |
285 | </Shape> |
286 | </HAnimSegment> |
287 |
<!-- HAnimJoint
hanim_l_tarsal_distal_interphalangeal_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsal_distal_interphalangeal_3' center='0.15 -1.13 0' name='l_tarsal_distal_interphalangeal_3' ulimit='0 0 0' llimit='0 0 0'> |
288 |
<!-- HAnimSegment
hanim_l_tarsal_distal_phalanx_3 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_distal_phalanx_3' name='l_tarsal_distal_phalanx_3'> |
289 | <Transform translation='0.15 -1.13 0'> |
290 | <Shape USE='HAnimJointShape'/> |
291 | </Transform> |
292 | <Shape> |
293 | <Appearance> |
294 | <Material emissiveColor='1 1 1'/> |
295 | </Appearance> |
296 | <IndexedLineSet DEF='tiptoe_l_tarsal_distal_interphalangeal_3' coordIndex='0 1'> |
297 | <Coordinate point='0.15 -1.13 0 0.15 -1.16 0'/> |
298 | </IndexedLineSet> |
299 | </Shape> |
300 | </HAnimSegment> |
301 | </HAnimJoint> |
302 | </HAnimJoint> |
303 | </HAnimJoint> |
304 | </HAnimJoint> |
305 | </HAnimJoint> |
306 | </HAnimJoint> |
307 | <!-- CC --> |
308 |
<!-- HAnimJoint
hanim_l_calcaneocuboid is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_calcaneocuboid' center='0.2 0.3 0' name='l_calcaneocuboid' ulimit='0 0 0' llimit='0 0 0'> |
309 |
<!-- HAnimSegment
hanim_l_calcaneus is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_calcaneus' name='l_calcaneus'> |
310 | <Transform translation='0.2 0.3 0'> |
311 | <Shape USE='HAnimJointShape'/> |
312 | </Transform> |
313 | <Shape> |
314 | <Appearance> |
315 | <Material emissiveColor='1 1 1'/> |
316 | </Appearance> |
317 | <IndexedLineSet DEF='CCtoTT' coordIndex='0 1'> |
318 | <Coordinate point='0.2 0.3 0 0.21 -0.3 0'/> |
319 | </IndexedLineSet> |
320 | </Shape> |
321 | </HAnimSegment> |
322 | <!-- TT --> |
323 |
<!-- HAnimJoint
hanim_l_transversetarsal is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_transversetarsal' center='0.21 -0.3 0' name='l_transversetarsal' ulimit='0 0 0' llimit='0 0 0'> |
324 |
<!-- HAnimSegment
hanim_l_cuboid is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_cuboid' name='l_cuboid'> |
325 | <Transform translation='0.21 -0.3 0'> |
326 | <Shape USE='HAnimJointShape'/> |
327 | </Transform> |
328 | <Shape> |
329 | <Appearance> |
330 | <Material emissiveColor='1 1 1'/> |
331 | </Appearance> |
332 | <IndexedLineSet DEF='TTtoTMT4' coordIndex='0 1'> |
333 | <Coordinate point='0.21 -0.3 0 0.25 -0.58 0'/> |
334 | </IndexedLineSet> |
335 | </Shape> |
336 | <Shape> |
337 | <Appearance> |
338 | <Material emissiveColor='1 1 1'/> |
339 | </Appearance> |
340 | <IndexedLineSet DEF='TTtoTMT5' coordIndex='0 1'> |
341 | <Coordinate point='0.21 -0.3 0 0.33 -0.52 0'/> |
342 | </IndexedLineSet> |
343 | </Shape> |
344 | </HAnimSegment> |
345 | <!-- TMT4 --> |
346 |
<!-- HAnimJoint
hanim_l_tarsometatarsal_4 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsometatarsal_4' center='0.25 -0.58 0' name='l_tarsometatarsal_4' ulimit='0 0 0' llimit='0 0 0'> |
347 |
<!-- HAnimSegment
hanim_l_metatarsal_4 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_metatarsal_4' name='l_metatarsal_4'> |
348 | <Transform translation='0.25 -0.58 0'> |
349 | <Shape USE='HAnimJointShape'/> |
350 | </Transform> |
351 | <Shape> |
352 | <Appearance> |
353 | <Material emissiveColor='1 1 1'/> |
354 | </Appearance> |
355 | <IndexedLineSet DEF='TMT4toMTP4' coordIndex='0 1'> |
356 | <Coordinate point='0.25 -0.58 0 0.25 -0.87 0'/> |
357 | </IndexedLineSet> |
358 | </Shape> |
359 | </HAnimSegment> |
360 |
<!-- HAnimJoint
hanim_l_metatarsophalangeal_4 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_metatarsophalangeal_4' center='0.25 -0.87 0' name='l_metatarsophalangeal_4' ulimit='0 0 0' llimit='0 0 0'> |
361 |
<!-- HAnimSegment
hanim_l_tarsal_proximal_phalanx_4 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_proximal_phalanx_4' name='l_tarsal_proximal_phalanx_4'> |
362 | <Transform translation='0.25 -0.87 0'> |
363 | <Shape USE='HAnimJointShape'/> |
364 | </Transform> |
365 | <Shape> |
366 | <Appearance> |
367 | <Material emissiveColor='1 1 1'/> |
368 | </Appearance> |
369 | <IndexedLineSet DEF='MTP4toPIP4' coordIndex='0 1'> |
370 | <Coordinate point='0.25 -0.87 0 0.25 -1.0 0'/> |
371 | </IndexedLineSet> |
372 | </Shape> |
373 | </HAnimSegment> |
374 |
<!-- HAnimJoint
hanim_l_tarsal_proximal_interphalangeal_4 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsal_proximal_interphalangeal_4' center='0.25 -1.0 0' name='l_tarsal_proximal_interphalangeal_4' ulimit='0 0 0' llimit='0 0 0'> |
375 |
<!-- HAnimSegment
hanim_l_tarsal_middle_phalanx_4 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_middle_phalanx_4' name='l_tarsal_middle_phalanx_4'> |
376 | <Transform translation='0.25 -1.0 0'> |
377 | <Shape USE='HAnimJointShape'/> |
378 | </Transform> |
379 | <Shape> |
380 | <Appearance> |
381 | <Material emissiveColor='1 1 1'/> |
382 | </Appearance> |
383 | <IndexedLineSet DEF='PIP4toDIP4' coordIndex='0 1'> |
384 | <Coordinate point='0.25 -1.0 0 0.25 -1.1 0'/> |
385 | </IndexedLineSet> |
386 | </Shape> |
387 | </HAnimSegment> |
388 |
<!-- HAnimJoint
hanim_l_tarsal_distal_interphalangeal_4 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsal_distal_interphalangeal_4' center='0.25 -1.1 0' name='l_tarsal_distal_interphalangeal_4' ulimit='0 0 0' llimit='0 0 0'> |
389 |
<!-- HAnimSegment
hanim_l_tarsal_distal_phalanx_4 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_distal_phalanx_4' name='l_tarsal_distal_phalanx_4'> |
390 | <Transform translation='0.25 -1.1 0'> |
391 | <Shape USE='HAnimJointShape'/> |
392 | </Transform> |
393 | <Shape> |
394 | <Appearance> |
395 | <Material emissiveColor='1 1 1'/> |
396 | </Appearance> |
397 | <IndexedLineSet DEF='tiptoe_l_tarsal_distal_interphalangeal_4' coordIndex='0 1'> |
398 | <Coordinate point='0.25 -1.1 0 0.25 -1.15 0'/> |
399 | </IndexedLineSet> |
400 | </Shape> |
401 | </HAnimSegment> |
402 | </HAnimJoint> |
403 | </HAnimJoint> |
404 | </HAnimJoint> |
405 | </HAnimJoint> |
406 | <!-- TMT5 --> |
407 |
<!-- HAnimJoint
hanim_l_tarsometatarsal_5 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_tarsometatarsal_5' center='0.33 -0.52 0' name='l_tarsometatarsal_5' ulimit='0 0 0' llimit='0 0 0'> |
408 |
<!-- HAnimSegment
hanim_l_metatarsal_5 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_metatarsal_5' name='l_metatarsal_5'> |
409 | <Transform translation='0.33 -0.52 0'> |
410 | <Shape USE='HAnimJointShape'/> |
411 | </Transform> |
412 | <Shape> |
413 | <Appearance> |
414 | <Material emissiveColor='1 1 1'/> |
415 | </Appearance> |
416 | <IndexedLineSet DEF='TMT5toMTP5' coordIndex='0 1'> |
417 | <Coordinate point='0.33 -0.52 0 0.34 -0.8 0'/> |
418 | </IndexedLineSet> |
419 | </Shape> |
420 | </HAnimSegment> |
421 |
<!-- HAnimJoint
hanim_l_metatarsophalangeal_5 is a DEF node that has 1 USE node: USE_1 -->
<HAnimJoint DEF='hanim_l_metatarsophalangeal_5' center='0.34 -0.8 0' name='l_metatarsophalangeal_5' ulimit='0 0 0' llimit='0 0 0'> |
422 |
<!-- HAnimSegment
hanim_l_tarsal_proximal_phalanx_5 is a DEF node that has 1 USE node: USE_1 -->
<HAnimSegment DEF='hanim_l_tarsal_proximal_phalanx_5' name='l_tarsal_proximal_phalanx_5'> |
423 | <Transform translation='0.34 -0.8 0'> |
424 | <Shape USE='HAnimJointShape'/> |
425 | </Transform> |
426 | <Shape> |
427 | <Appearance> |
428 | <Material emissiveColor='1 1 1'/> |
429 | </Appearance> |
430 | <IndexedLineSet DEF='MTP5toPIP5' coordIndex='0 1'> |
431 | <Coordinate point='0.34 -0.8 0 0.34 -0.95 0'/> |
432 | </IndexedLineSet> |
433 | </Shape> |
434 | </HAnimSegment> |
435 |
<!-- HAnimJoint
